|
APHA 4 Generation Pedigree For:
DREAMHUNTER
|
| Sire Side of Pedigree |
| GREASE PAINT | |||
| KING GREASEBAR | 00003817 BLACK T | ||
| 00016200 BLACK T | FUNNY PALE FACE | ||
| GREASE PAINT JOE | Q0299590 BLACK | ||
| 00079079 BLACK T | LITTLE JOE# | ||
| MISS JO FLIT | A0000047 BAY T | ||
| 00015958 BLACK T | BALD SHOTSEY | ||
| JOEYS WAGONS WEST | 00006142 BLACK O | ||
| 00139188 BLACK T | BAR NOTHING SPRINGER | ||
| ROAN BAR | Q0034962 SORREL | ||
| Q0074351 RED ROAN | BAR MAID REEVES | ||
| T. J. BAR | Q0067754 RED ROAN | ||
| 00021805 BLACK T | RED MAN REEVES | ||
| CHISHOM | Q0116315 | ||
| 00020196 BLACK T | GOLDIE 'B' 1 | ||
| 00011592 SORREL T |
| Dam Side of Pedigree |
| MITO PAINT | |||
| MITO COMMANDER | J0658921 GRAY | ||
| Q1326164 GRAY | COMMANDER'S DOLL | ||
| MITO CODY | Q0458227 BLACK | ||
| Q2116882 GRAY | CASH CODY | ||
| KATIE CODY | Q0227145 BUCKSKIN | ||
| Q0725925 BUCKSKIN | KATHY'S MAGIC | ||
| CHANTACLAIRE | Q0310238 | ||
| Q3252862 DUN | TARDY'S TUFFY 1 | ||
| TUFFYSTHREEBARTWO | Q0892187 SORREL | ||
| Q1340272 BAY | TRIPPLE DARLIN' | ||
| TWO TIMIN DOLLY | Q0890133 BLACK | ||
| Q2737284 | AMISH MAN | ||
| IMA BONANZA DOLL | Q0318985 CHESTNUT | ||
| Q0654069 | WINNETT QUEEN | ||
| Q0077454 |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |