![]() |
APHA 4 Generation Pedigree For:
CRYSTAL CONCLUSION
|
| Sire Side of Pedigree |
| LUCKY BAR | |||
| IMPRESSIVE | J0546272 CHESTNUT | ||
| Q0767246 SORREL | GLAMOUR BARS | ||
| CONCLUSIVE | Q0124967 SORREL | ||
| Q1322925 SORREL | NIGHT LATCH | ||
| NIGHT PACER | Q0230010 SORREL | ||
| Q0639619 SORREL | DON'S LUCKY GIRL | ||
| CONCLUSIVE SUN | Q0432203 BLACK | ||
| Q2200229 CHESTNUT | ETERNAL SUN | ||
| BIG SUN | Q0151802 SORREL | ||
| Q0412638 BAY | BRIAN'S LASS | ||
| SUNEE RAE | Q0087495 BAY | ||
| Q0962785 | |||
| OTOES REDWING | |||
| Q0365629 | |||
| Dam Side of Pedigree |
| NICK SHOEMAKER | |||
| SKIPPER W | Q0001095 PALOMINO | ||
| Q0007964 SORREL | HIRED GIRL | ||
| SKIP SCHOOL | Q0006043 PALOMINO | ||
| Q0074145 PALOMINO | NICK W | ||
| SCHOOL MADAM | Q0014947 DUN | ||
| Q0041865 PALOMINO | HJ SKIPAGAIN | ||
| R SKIPPER D | Q0028463 PALOMINO | ||
| 00054170 SORREL T | POCO STAR | ||
| PAINTED SHOSHONE | Q0045216 SORREL | ||
| 00002945 SORREL T | HONEY GAY | ||
| PRINCESS SHOSHONE | UNRG0047 | ||
| 00007731 SORREL T | HILLBILLY GOLLY BUM | ||
| PRINCESS MEYER | Q0020997 BAY | ||
| 00007730 SORREL T | QUEEN | ||
| UNRG0567 |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |