|
APHA 4 Generation Pedigree For:
STEPPIN IN CHIPS
|
| Sire Side of Pedigree |
| THREE BARS | |||
| ZIPPO PAT BARS | T0000281 CHESTNUT | ||
| Q0409541 SORREL | LEO PAT | ||
| ZIPPO PINE BAR | Q0087758 SORREL | ||
| Q0617456 SORREL | POCO PINE | ||
| DOLLIE PINE | Q0044523 BAY | ||
| Q0147949 SORREL | HOBO SUE | ||
| ZIPS CHOCOLATE CHIP | Q0083241 BAY | ||
| Q2302598 BAY | JAGUAR | ||
| CUSTUS JAGUAR | Q0046483 BAY | ||
| Q0347404 BAY | LEO DALE | ||
| FANCY BLUE CHIP | Q0020428 CHESTNUT | ||
| Q0561121 BAY | CHUCK WAGON W | ||
| IRENE 3 | Q0014069 BAY | ||
| Q0038785 BAY | LINDA 1 | ||
| Q0005367 GRAY |
| Dam Side of Pedigree |
| SONNY DEE BAR | |||
| DIRTY SONNY | Q0363938 SORREL | ||
| 00127685 SORREL O | LIL MIDGET BAR | ||
| DIRTY ROCKI | Q1554922 SORREL | ||
| 00164793 SORREL O | ROBIN'S LAST | ||
| ROCKI ROBIN | 00018888 SORREL O | ||
| 00032992 CHESTNUT O | BADGER'S BREEZY | ||
| STEP BACK N ROCK | Q0444849 CHESTNUT | ||
| 00330197 SORREL O | ZIPPO PAT BARS | ||
| ZIPPO PINE BAR | Q0409541 SORREL | ||
| Q0617456 SORREL | DOLLIE PINE | ||
| MISS ZIPPO TROUBLE | Q0147949 SORREL | ||
| Q1875892 GRAY | TOP CLABBER KING | ||
| MISS GALA BAR | Q0488999 GRAY | ||
| Q0633149 | DIXIE STEELE | ||
| Q0098648 |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |